| As of Date |
|---|
| 01/29/2026 |
| 1 | Field | Value |
|---|---|---|
| 1 | Ticker | MBOX |
| 2 | Fund Type | Active |
| 3 | CUSIP | 02072L847 |
| 4 | Exchange | NYSE Arca |
| 5 | Inception | 2021-05-04 |
| 6 | Expense Ratio | 0.3900% |
| NAV | Change ($) | Change (%) |
|---|---|---|
| 36.88 | 0.10 | 0.28 |
| Market Price | Change ($) | Change (%) |
|---|---|---|
| 36.87 | 0.08 | 0.20 |
| AUM ($mm) | Shares | Premium / Discount |
|---|---|---|
| 128.70 | 3,490,000 | -0.03% |
| As of Date |
|---|
| 12/31/2025 |
Completed Calendar Quarters of Current Year
| Year | Quarter | Days Traded at Premium | Days Traded at Discount |
|---|---|---|---|
| 2025 | 2 | 35 | 25 |
| 2025 | 3 | 32 | 23 |
| 2025 | 4 | 40 | 17 |
Most Recent Completed Calendar Year
| Days Traded at Premium | Days traded at Discount |
|---|---|
| 142 | 87 |
| As of Date | 30-Day Median Bid/Ask Spread |
|---|---|
| 01/29/2026 | 0.08 |
| As of Date |
|---|
| 12/31/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|
| MBOX | MKT | 8.71 | -0.58 | -0.12 | 5.29 | 8.71 | 13.58 | 9.80 | 12/31/2025 | |
| MBOX | NAV | 8.64 | -0.64 | 0.05 | 5.25 | 8.64 | 13.57 | 9.79 | 12/31/2025 |
Return data will not be available until after 6/30/2021
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative.
The performance data quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than the performance quoted. Shares are bought and sold at market price not net asset value (NAV). Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times.
| As of Date |
|---|
| 12/31/2025 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | Since Inception | As of Date |
|---|---|---|---|---|---|---|---|---|---|---|
| MBOX | MKT | 8.71 | -0.58 | -0.12 | 5.29 | 8.71 | 13.58 | 9.80 | 12/31/2025 | |
| MBOX | NAV | 8.64 | -0.64 | 0.05 | 5.25 | 8.64 | 13.57 | 9.79 | 12/31/2025 |
Return data will not be available until after 6/30/2021
Returns are average annualized total returns, except those for periods of less than one year, which are cumulative.
The performance data quoted represents past performance and does not guarantee future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost. Current performance may be higher or lower than the performance quoted. Shares are bought and sold at market price not net asset value (NAV). Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times.
| Effective Date |
|---|
| 01/30/2026 |
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets |
|---|---|---|---|---|---|---|
| AEM | Agnico Eagle Mines Ltd | 008474108 | 12,768 | 215.51 | 2.75 | 2.14 |
| AMP | Ameriprise Financial Inc | 03076C106 | 4,993 | 521.36 | 2.60 | 2.02 |
| AMGN | Amgen Inc | 031162100 | 7,707 | 342.94 | 2.64 | 2.05 |
| AZN | AstraZeneca PLC | 046353108 | 26,873 | 92.59 | 2.49 | 1.93 |
| ADP | Automatic Data Processing Inc | 053015103 | 9,635 | 245.97 | 2.37 | 1.84 |
| OZK | BANK OZK | 06417N103 | 46,582 | 47.25 | 2.20 | 1.71 |
| BDX | Becton Dickinson & Co | 075887109 | 10,852 | 201.09 | 2.18 | 1.70 |
| BMY | Bristol-Myers Squibb Co | 110122108 | 45,336 | 54.28 | 2.46 | 1.91 |
| AVGO | Broadcom Inc | 11135F101 | 9,095 | 330.73 | 3.01 | 2.34 |
| CF | CF Industries Holdings Inc | 125269100 | 24,477 | 94.03 | 2.30 | 1.79 |
| CI | Cigna Group/The | 125523100 | 7,361 | 271.27 | 2.00 | 1.55 |
| CNQ | Canadian Natural Resources Ltd | 136385101 | 71,388 | 37.87 | 2.70 | 2.10 |
| CINF | Cincinnati Financial Corp | 172062101 | 15,429 | 158.19 | 2.44 | 1.90 |
| STZ | Constellation Brands Inc | 21036P108 | 12,438 | 154.75 | 1.92 | 1.50 |
| EOG | EOG Resources Inc | 26875P101 | 19,608 | 112.08 | 2.20 | 1.71 |
| EIX | Edison International | 281020107 | 41,871 | 62.17 | 2.60 | 2.02 |
| ET | Energy Transfer LP | 29273V100 | 159,080 | 18.53 | 2.95 | 2.29 |
| EPD | Enterprise Products Partners LP | 293792107 | 98,523 | 33.56 | 3.31 | 2.57 |
| XOM | Exxon Mobil Corp | 30231G102 | 21,726 | 140.51 | 3.05 | 2.37 |
| AGM | Federal Agricultural Mortgage Corp | 313148306 | 12,717 | 171.00 | 2.17 | 1.69 |
| FNF | Fidelity National Financial Inc | 31620R303 | 40,026 | 54.47 | 2.18 | 1.69 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 156,266 | 100.00 | 0.16 | 0.12 |
| HSY | Hershey Co/The | 427866108 | 12,130 | 190.54 | 2.31 | 1.80 |
| HD | Home Depot Inc/The | 437076102 | 7,609 | 371.81 | 2.83 | 2.20 |
| INGR | Ingredion Inc | 457187102 | 16,507 | 117.20 | 1.93 | 1.50 |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 11,794 | 306.42 | 3.61 | 2.81 |
| KLAC | KLA CORP | 482480100 | 2,125 | 1,684.71 | 3.58 | 2.78 |
| LAMR | Lamar Advertising Co | 512816109 | 19,040 | 128.00 | 2.44 | 1.89 |
| MPC | Marathon Petroleum Corp | 56585A102 | 12,474 | 175.74 | 2.19 | 1.70 |
| MRK | Merck & Co Inc | 58933Y105 | 26,041 | 108.34 | 2.82 | 2.19 |
| MS | Morgan Stanley | 617446448 | 18,917 | 181.40 | 3.43 | 2.67 |
| MLI | Mueller Industries Inc | 624756102 | 21,505 | 137.38 | 2.95 | 2.30 |
| NXST | Nexstar Media Group Inc | 65336K103 | 13,201 | 206.97 | 2.73 | 2.12 |
| NVS | Novartis AG | 66987V109 | 20,080 | 148.91 | 2.99 | 2.32 |
| OC | Owens Corning | 690742101 | 20,561 | 119.88 | 2.46 | 1.92 |
| PFG | Principal Financial Group Inc | 74251V102 | 24,574 | 94.76 | 2.33 | 1.81 |
| PGR | Progressive Corp/The | 743315103 | 11,691 | 208.26 | 2.43 | 1.89 |
| QCOM | QUALCOMM Inc | 747525103 | 16,597 | 152.22 | 2.53 | 1.96 |
| RSG | Republic Services Inc | 760759100 | 11,409 | 214.75 | 2.45 | 1.90 |
| RHP | Ryman Hospitality Properties Inc | 78377T107 | 18,851 | 94.66 | 1.78 | 1.39 |
| SLB | SLB Ltd | 806857108 | 39,835 | 48.45 | 1.93 | 1.50 |
| SYY | Sysco Corp | 871829107 | 18,321 | 84.11 | 1.54 | 1.20 |
| TD | Toronto-Dominion Bank/The | 891160509 | 23,568 | 94.93 | 2.24 | 1.74 |
| TSCO | Tractor Supply Co | 892356106 | 43,445 | 50.96 | 2.21 | 1.72 |
| TRV | Travelers Cos Inc/The | 89417E109 | 8,986 | 284.29 | 2.55 | 1.98 |
| UNH | UnitedHealth Group Inc | 91324P102 | 7,512 | 292.29 | 2.20 | 1.71 |
| VICI | VICI Properties Inc | 925652109 | 61,991 | 28.11 | 1.74 | 1.35 |
| VOYA | Voya Financial Inc | 929089100 | 34,476 | 76.58 | 2.64 | 2.05 |
| WSM | Williams-Sonoma Inc | 969904101 | 12,748 | 205.66 | 2.62 | 2.04 |
| Cash&Other | Cash & Other | 177,761 | 1.00 | 0.18 | 0.14 | |
| ACN | Accenture PLC | G1151C101 | 10,205 | 261.22 | 2.67 | 2.07 |
| GRMN | Garmin Ltd | H2906T109 | 10,785 | 204.65 | 2.21 | 1.71 |
| ASML | ASML Holding NV | N07059210 | 2,378 | 1,455.16 | 3.46 | 2.69 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| 06/14/2021 | 06/15/2021 | 06/21/2021 | 0.0335 | 0.0335 | |||
| 09/13/2021 | 09/14/2021 | 09/20/2021 | 0.0944 | 0.0944 | |||
| 12/30/2021 | 12/31/2021 | 01/05/2022 | 0.1899 | 0.1899 | |||
| 03/14/2022 | 03/15/2022 | 03/21/2022 | 0.0975 | 0.0975 | |||
| 06/13/2022 | 06/14/2022 | 06/21/2022 | 0.2059 | 0.2059 | |||
| 09/12/2022 | 09/13/2022 | 09/19/2022 | 0.1739 | 0.1739 | |||
| 12/29/2022 | 12/30/2022 | 01/06/2023 | 0.2492 | 0.2492 | |||
| 03/29/2023 | 03/30/2023 | 03/31/2023 | 0.1761 | 0.1761 | |||
| 06/28/2023 | 06/29/2023 | 06/30/2023 | 0.1323 | 0.1323 | |||
| 09/27/2023 | 09/28/2023 | 09/29/2023 | 0.1586 | 0.1586 | |||
| 12/19/2023 | 12/20/2023 | 12/21/2023 | 0.1436 | 0.1436 | |||
| 03/26/2024 | 03/27/2024 | 03/28/2024 | 0.1029 | 0.1029 | |||
| 06/27/2024 | 06/27/2024 | 06/28/2024 | 0.1667 | 0.1667 | |||
| 09/27/2024 | 09/27/2024 | 09/30/2024 | 0.1305 | 0.1305 | |||
| 12/30/2024 | 12/30/2024 | 12/31/2024 | 0.1233 | 0.1233 | |||
| 03/28/2025 | 03/28/2025 | 03/31/2025 | 0.1612 | 0.1612 | |||
| 06/27/2025 | 06/27/2025 | 06/30/2025 | 0.1552 | 0.1552 | |||
| 09/29/2025 | 09/29/2025 | 09/30/2025 | 0.1608 | 0.1608 | |||
| 12/23/2025 | 12/23/2025 | 12/24/2025 | 0.2020 | 0.2020 |
| Fund_Ticker | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | N-PX Proxy Voting Record | Annual Financials | Annual SOI | Annual TSR | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MBOX | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |